| 
                                 Inverse
                                 
                                 
                               | Amount | Change(24h) | Chart(24h) | Edit | 
|---|---|---|---|---|
|  US Dollar | 120.54 | +0.50% |   | |
|  Japanees Yen | 134.76 | +0.24% |   | |
|  British Pound | 245.10 | -0.30% |   | |
|  Newzland Dollar | 0.7564 | -0.063% |   | |
|  Canadian Dollar | 1.2741 | -0.76% |   | |
|  Swiss Franc | 15.063 | +0.26% |   | 
Last Updated Jan 20, 2022
Create your Internet banking account and get your account details sent to you in 2 minutes
Get Started







